Pricing note: Monthly (M) and Annual (A) prices are shown per month. Prices are subject to change.
Plan pricing
Personal (Free): Free, ad-supported
Plus: $5.99 (A) / $7.99 (M)
Essentials: $11.99 (A) / $14.99 (M)
Highlighted features
Feature | Personal (Free) | Plus | Essentials
|
Allowed calls & voicemail (per month) | Unlimited | Unlimited | Unlimited |
Voicemail storage capacity | 100 messages | 1,000 messages | 2,000 messages |
Voicemail-to-text transcriptions (per month) | 100 | 100 | 200 |
Basic call protection (spam filtering) | ✓ | ✓ | ✓ |
Core features
Feature | Personal (Free) | Plus | Essentials |
Phone numbers included | 1 | 3 | 3 |
Voicemail inbox size | 100 | 1,000 | 2,000 |
Voicemail-to-text transcriptions (per month) | 100 | 100 | 200 |
Spam blocking | Unlimited | Unlimited | Unlimited |
Personal block list | Unlimited | Unlimited | Unlimited |
Personalized per-contact greetings | Unlimited | Unlimited | Unlimited |
Maximum (customizable) call protection | ✕ | ✓ | ✓ |
Access anywhere | ✓ | ✓ | ✓ |
Manage messages in folders | ✓ | ✓ | ✓ |
Search messages | ✓ | ✓ | ✓ |
In-app push alerts | ✓ | ✓ | ✓ |
SMS alerts | ✕ | ✓ | ✓ |
Email alerts | ✓ | ✓ | ✓ |
No in-app advertising | ✕ | ✓ | ✓ |
Privacy Scan | ✕ | ✓ | ✓ |
Support options
Support type | Personal (Free) | Plus | Essentials |
Self-service support | ✓ | ✓ | ✓ |
Email support | ✓ | ✓ | ✓ |
Priority email support | ✕ | ✓ | ✓ |
Priority chat support | ✕ | ✓ | ✓ |
Phone support | ✕ | ✕ | ✓ |
Which plan is right for you?
Personal (Free) is ideal for basic voicemail and spam protection with minimal storage needs.
Plus adds advanced call protection, multiple numbers, SMS alerts, and an ad-free experience.
Essentials is best for power users who need more storage, more transcriptions, and phone-based support.
